Ryan Lomberg
Ryan Lomberg
Born: December 9, 1994
Richmond Hill, ON CAN
Position: LW
Height: 5'10"
Weight: 181
Shoot/Catch: Left
Career: 2011-2019
Major league statistics
Ryan Lomberg scored 113 goals and recorded 114 assists in his 370-game career with the Muskegon Lumberjacks, Youngstown Phantoms, Stockton Heat and Adirondack Thunder. He began playing during the 2011 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Muskegon Lumberjacks | 52 | 22 | 18 | 40 | 154 | -23 | 5 | 6 | 2 | 2 | 1 | 0 | 126 | 17.5 |
2014-15 | USHL | Youngstown Phantoms | 56 | 24 | 19 | 43 | 146 | +15 | 3 | 6 | 6 | 2 | 1 | 0 | 180 | 13.3 |
2015-16 | AHL | Stockton Heat | 15 | 0 | 3 | 3 | 42 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
2015-16 | ECHL | Adirondack Thunder | 43 | 18 | 17 | 35 | 48 | +14 | 4 | 0 | 1 | 0 | 0 | 0 | 174 | 10.3 |
2016-17 | AHL | Stockton Heat | 68 | 13 | 16 | 29 | 127 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 10.8 |
2017-18 | AHL | Stockton Heat | 57 | 13 | 15 | 28 | 110 | +6 | 0 | 0 | 3 | 0 | 0 | 0 | 119 | 10.9 |
2018-19 | AHL | Stockton Heat | 58 | 12 | 17 | 29 | 72 | -1 | 1 | 0 | 4 | 0 | 0 | 0 | 129 | 9.3 |
2019-20 | AHL | Stockton Heat | 21 | 11 | 9 | 20 | 14 | +6 | 5 | 0 | 0 | 0 | 0 | 0 | 66 | 16.7 |
Totals | 370 | 113 | 114 | 227 | 713 | 26 | 18 | 12 | 17 | 4 | 2 | 0 | 940 | 12.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | USHL | Youngstown Phantoms | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 3.8 |
2015-16 | ECHL | Adirondack Thunder | 12 | 3 | 3 | 6 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2016-17 | AHL | Stockton Heat | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 17 | 4 | 4 | 8 | 33 | -1 | 2 | 0 | 1 | 0 | 0 | 66 | 6.1 |